6 applications of Boom Flower® @ 2 ml/liter of water increased the yield by 25%
Salient Findings
- Boom Flower® increased the size of the plant
- Increased the number of flowers / plant
- Increased the size and the weight of the fruit
- Increased the number of pickings
- Advanced the flowering by 7 days
Source: Devi Cropscience Pvt Ltd, India.



Suggested Spray Schedule for Strawberry
The application will vary depending on the duration of the crop
| Crop | Duration | BF Dose | Application | Schedule | Remarks |
| Spreading type | 7 Months | 2 ml / lit of water | 1st spray | 15 DAP | Improves establishment and flower initiation |
| 2nd spray | 30 DAP | Improves flowering and setting | |||
| 3rd spray | 45 DAP | Improves berry setting | |||
| 4th spray | 75 DAP | Increases flowering and yield | |||
| 5th spray | 105 DAP | Increases flowering and yield | |||
| 6th spray | 135 DAP | Increases flowering and yield |
